| Emergency | 911 |
| Police Department | 281-275-2525 (answered 24 hours) |
| Fire Department | 281-491-0852 or 281-275-2851 |
| Eric Babnew, Crime Prevention Officer; |
281-275-2578 |
| Animal Control | 281-275-2596 |
| Public Works/Report Street Lights | 281-275-2450 |
| MASC Austin Properties, Inc. | 713-776-1771 |
| Austin Properties Fax | 713-776-1776 |
| Poison Control | 800-764-7661 |
| Fort Bend Courthouse | 281-341-3710 |
| Councilman Dennis Parmer, Mayor's Office, City Manager | 281-275-2710 |
| |
| City of Sugar Land Public Works/Trash Pickup | 281-275-2450 |
| Development Services/Ordinance/Code enforcement | 281-275-2370 |
| City of Sugar Land/Information/Complaint/etc. | 281-ASK-CITY |
| Revenue Department-for water & tax bills | 281-275-2750 |
| Recycling Center | 281-342-5226 |
| Reliant Energy | 713-207-7777 |
| Reliant Energy Entex | 713-659-2111 |
| Fort Bend MUD | |
| |
| Schools |
| Barrington Place Elementary | 281-634-4040 |
| Sugar Land Middle School | 281-634-3080 |
| Kempner High School | 281-634-2300 |
| |
| |
|
|
|
Fort Bend ISD Website
City of Sugar Land Website
Fort Bend County Website
Give Blood Website
The Internet Open Records Project Website
|
|
Home | Contact | Events | Committees | Minutes | Bulletin Board | Deed Restrictions
|